Filters Reset
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 113 Beds 3.5 Baths 2,453 SqFt$846,690Open Fri 12PM-4PM
- 1/14 143 Beds 3.5 Baths 2,875 SqFt$999,999Open Fri 12PM-4PM
- 1/10 103 Beds 3.5 Baths 2,635 SqFt$1,235,000Open Fri 12PM-4PM
- 1/26 263 Beds 3.5 Baths 2,875 SqFt$999,999Open Fri 12PM-4PM
- 1/32 323 Beds 3.5 Baths 2,783 SqFt$904,690Open Fri 12PM-4PM
- 1/11 113 Beds 3.5 Baths 2,453 SqFt$776,040Open Fri 12PM-4PM
- 1/25 253 Beds 3.5 Baths 2,783 SqFt$1,023,505Open Fri 12AM-4PM
- 1/50 505 Beds 3.5 Baths 1 Acres Lot$1,299,000Coming Soon
- 1/25 253 Beds 3.5 Baths 2,783 SqFt$983,505New
- 1/50 504 Beds 2.5 Baths 3,803 SqFt$1,260,000New
41 Silver Spring Ct, East Hanover Twp., NJ 07936
Listed by COMPASS NEW JERSEY, LLC
Single Family Home
- 1/17 172 Beds 2 Baths$549,000New
- 1/34 344 Beds 2.5 Baths 2,662 SqFt$899,900Active
- 1/47 474 Beds 2.5 Baths 0.33 Acres Lot$975,000Under Contract
- 1/40 404 Beds 3 Baths 0.69 Acres Lot$899,000Active
180 Bee Meadow Pkwy, Hanover Twp., NJ 07981
Listed by KELLER WILLIAMS PROSPERITY REALTY
Single Family Home
- 1/23 233 Beds 2 Baths 0.3 Acres Lot$699,900Active
88 Overlook Ave, East Hanover Twp., NJ 07936
Listed by COCCIA REAL ESTATE GROUP, LLC.
Single Family Home
- 1/12 122 Beds 2 Baths$361,000Under Contract
15-2 Dara, East Hanover Twp, NJ 07936
MLS# 25018472
Listed by Gloria M. LaForgia of Weichert Realtors, Morris Plains
Condo, Townhouse
- 1/22 222 Beds 2 Baths 3,484 Sqft Lot$325,000Under Contract
- 1/25 253 Beds 3.5 Baths 2,783 SqFt$999,999Under Contract
- 1/22 224 Beds 2.5 Baths 0.47 Acres Lot$739,000Active
- 1/44 444 Beds 3.5 Baths 3,200 SqFt$1,399,000Under Contract
- 1/24 243 Beds 2 Baths 0.25 Acres Lot$649,000Under Contract
- 1/26 264 Beds 2 Baths 0.46 Acres Lot$779,900Under Contract
9 Andrea Ter, East Hanover Twp., NJ 07936
Listed by COCCIA REAL ESTATE GROUP, LLC.
Single Family Home
- 1/36 362 Beds 2 Baths$549,900Active
- 1/45 452 Beds 2.5 Baths 1,908 SqFt$515,900Under Contract