Filters Reset
Save Search (2)
Save your search to get Alerts
176 Properties
176 Properties for Sale In 08844
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 444 Beds 2.5 Baths 2,621 SqFt$980,000Under Contract
- 1/48 484 Beds 2.5 Baths 2,060 SqFt$765,000Under Contract
- 1/35 354 Beds 2 Baths 1,900 SqFt$699,000Under Contract
- 1/23 233 Beds 2.5 Baths 4,791 Sqft Lot$500,000Under Contract
- 1/37 373 Beds 1.5 Baths 0.34 Acres Lot$615,000Active
- 1/15 151 Bed 1 Bath 987 SqFt$286,000Under Contract
- 1/82 824 Beds 3 Baths 3,312 SqFt$1,099,800Active
- 1/37 373 Beds 1.5 Baths 1,901 SqFt$615,000Active-Attorney Review
- 1/50 504 Beds 3 Baths 3,312 SqFt$1,099,800Active
- 1/38 384 Beds 2.5 Baths 0.85 Acres Lot$950,000Price Dropped by $25K
- 1/39 392 Beds 2.5 Baths 1,401 SqFt$395,000Under Contract
- 1/20 205 Beds 3 Baths 3,870 SqFt$1,350,000Under Contract
- 1/47 474 Beds 3 Baths 2,965 SqFt$1,035,000Under Contract
- 1/47 474 Beds 2.5 Baths 4,827 SqFt$950,000Active
- 1/39 393 Beds 2.5 Baths 7,405 Sqft Lot$789,900Under Contract
- 1/22 222 Beds 1.5 Baths 1,140 SqFt$319,990Under Contract
- 1/23 232 Beds 2.5 Baths 1,400 SqFt$399,000Under Contract
- 1/21 211 Bed 1 Bath 873 SqFt$230,000Under Contract
- 1/21 211 Bed 1 Bath 873 SqFt$230,000Under Contract
- 1/31 313 Beds 2 Baths 0.76 Acres Lot$599,900Under Contract
- 1/36 362 Beds 1 Bath 1,430 SqFt$550,000Under Contract
212 S Branch Rd, Hillsborough Twp., NJ 08844
Listed by KELLER WILLIAMS CORNERSTONE
Single Family Home
- 1/10 101 Bed 1 Bath 980 SqFt$279,000Active
- 1/46 465 Beds 3 Baths 3,338 SqFt$1,190,000Under Contract
- 1/45 452 Beds 1.5 Baths 1,550 SqFt$350,000Under Contract