Filters Reset
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 362 Beds 1 Bath 0.28 Acres Lot$349,900Price Dropped by $30K
- 1/27 273 Beds 3 Baths$549,000Under Contract
306 Warrenville Rd, Green Brook Twp., NJ 08812
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
- 1/34 344 Beds 2 Baths 0.97 Acres Lot$499,000Active
- 1/35 356 Beds 2.5 Baths 0.47 Acres Lot$535,000Active
- 1/50 505 Beds 5.5 Baths 5.92 Acres Lot$1,098,000Active
- 1/33 334 Beds 2.5 Baths 2,454 SqFt$719,000Under Contract
- 1/27 273 Beds 2 Baths 0.51 Acres Lot$399,900Under Contract
- 1/45 455 Beds 4.5 Baths 4,467 SqFt$1,595,000Active
- 1/12 129 Beds 4 Baths 5,232 SqFt$695,000Active
- 1/49 493 Beds 2.5 Baths 0.34 Acres Lot$699,900Under Contract
- 1/49 494 Beds 2.5 Baths 1,852 SqFt$479,000Under Contract
- 1/19 192 Beds 1 Bath 0.43 Acres Lot$349,000Under Contract
- 1/34 344 Beds 2.5 Baths 0.61 Acres Lot$675,000Active
- 1/25 253 Beds 2 Baths 4,791 Sqft Lot$549,000Under Contract
- 1/9 91 Bed 1 Bath 5,227 Sqft Lot$399,900Under Contract
- 1/29 293 Beds 2 Baths 1,780 SqFt$390,000Active
- 1/36 364 Beds 4.5 Baths 1.89 Acres Lot$1,595,000Active
- 1/30 304 Beds 2.5 Baths 1.43 Acres Lot$799,000Active
16 Surry Lane16, Franklin Twp., NJ 08802
Listed by DOUGLASS JAMES PREMIER PROPERTIES
Single Family Home
- 1/33 333 Beds 2 Baths 1,636 SqFt$529,000Price Dropped by $21K
- 3 Beds 2 Baths 2,000 SqFt$1,750,000Under Contract
- 1/35 354 Beds 4.5 Baths 3,484 Sqft Lot$929,000Under Contract
- 1/22 223 Beds 1.5 Baths$375,000Under Contract
- 1/39 393 Beds 3.5 Baths 2,376 SqFt$555,000Under Contract
- 1/25 252 Beds 1 Bath 1.55 Acres Lot$400,000Price Dropped by $65K