Filters Reset
Save Search (1)
Save your search to get Alerts
134 Properties
134 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 103 Beds 1 Bath$1,950Active
- 1/11 112 Beds 1 Bath$1,800Active
- 1/17 172 Beds 1 Bath 680 SqFt$335,000Active
- 1/17 172 Beds 1 Bath 680 SqFt$2,250Active
- 1/18 181 Bed 1 Bath$2,400Active
- 1/18 181 Bed 1 Bath$2,300Active
- 1/26 26$1,250,000Active
- 1/26 261 Bath 2,500 SqFt$550,000Active
- 1/46 467 Beds 6 Baths$1,599,999Active
- 1/38 383 Beds 2 Baths$3,000Active
20 EVERETT ST, Jc West Bergen, NJ 07304
Listed by COLDWELL BANKER RESIDENTIAL BROKERAGE
Multi-Family
- 1/12 122 Beds 1 Bath 600 SqFt$2,000Active
- 1/19 192 Beds 2 Baths 1,128 SqFt$439,000Active
- 1/20 205 Beds 3 Baths$999,000Price Dropped by $61K
- 1/19 192 Beds 3 Baths 1,491 SqFt$2,850Active
- 1/12 122 Beds 1 Bath 600 SqFt$2,000Active
- 1/21 213 Beds 2 Baths$2,850Active
- 1/19 192 Beds 2 Baths 1,026 SqFt$3,525Active
- 1/19 192 Beds 1 Bath 915 SqFt$2,925Active
- 1/19 192 Beds 1 Bath 919 SqFt$2,900Active
- 1/19 191 Bed 1 Bath 813 SqFt$2,750Active
- 1/19 191 Bed 1 Bath 780 SqFt$2,650Active
- 1/40 401 Bed 1 Bath 799 SqFt$2,450Active
- 1/5 56 Baths$1,150,000Active
- 1/24 244 Beds 2 Baths 1,600 SqFt$699,000Price Dropped by $40K