Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 463 Beds 2.5 Baths$519,000New
- 1/17 172 Beds 2.5 Baths$425,000New
- 1/17 172 Beds 2 Baths$353,000Active
- 1/15 152 Beds 2 Baths 1,138 SqFt$339,900Active
- 1/31 312 Beds 1 Bath$339,000Under Contract
- 1/19 192 Beds 2 Baths$339,000Active
- 1/21 212 Beds 2 Baths$385,000Active
- 1/31 312 Beds 2 Baths 1,211 SqFt$365,000Under Contract
- 1/34 342 Beds 2 Baths$394,999Under Contract
- 1/20 202 Beds 2 Baths 1,052 SqFt$350,000Under Contract
- 1/30 302 Beds 1 Bath$320,000Active
- 1/38 382 Beds 2 Baths 1,138 SqFt$339,000Under Contract
- 1/20 202 Beds 2 Baths$339,900Under Contract
- 1/29 292 Beds 2 Baths 1,197 SqFt$389,900Under Contract
- 1/26 262 Beds 2 Baths$350,000Under Contract
- 2 Beds 2 Baths$344,500New
- 1/17 172 Beds 2 Baths$2,350New
- 1/17 172 Beds 2 Baths$2,200Active
- 1/15 152 Beds 2 Baths$2,300Active